Name | Symbol | Value in SI units |
minute (time) | min | 1 min = 60 s |
hour | h | 1 h = 60 min = 3600 s |
day | d | 1 d = 24 h = 86 400 s |
degree (angle) | ° | 1° = ( |
minute (angle) | 1 | |
second (angle) | 1 | |
liter | L | 1 L = 1 dm3 = 10-3 m3 |
metric ton (a) | t | 1 t = 103 kg |
neper | Np | 1 Np = 1 |
bel (b) | B | 1 B = (1/2) ln 10 Np (c) |
electronvolt (d) | eV | 1 eV = 1.602 18 x 10-19 J, approximately |
unified atomic mass unit (e) | u | 1 u = 1.660 54 x 10-27 kg, approximately |
astronomical unit (f) | ua | 1 ua = 1.495 98 x 1011 m, approximately |
Friday, 9 November 2012
Units Outside The SI
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment